Last Updated | February 20, 2019 |
---|---|
Market Status | Available |
Property Type | Land |
---|---|
Approx. Lot Size | 1 Acres |
Taxes | 975.42 (2018) |
---|
Property Type | Lots And Land; Land |
---|
Mountain View |
---|
Cambridge Elementary,Lamoille Middle School,Lamoille North; Lamoille North; Lamoille North,Lamoille UHSD #18 |
Cambridge Elementary,Lamoille Middle School,Lamoille UHSD #18,Lamoille North; Lamoille North; Lamoille North |
Cambridge Elementary,Lamoille UHSD #18,Lamoille Middle School,Lamoille North; Lamoille North; Lamoille North |
Cambridge Elementary,Lamoille UHSD #18,Lamoille North; Lamoille North; Lamoille North,Lamoille Middle School |
Lamoille Middle School,Cambridge Elementary,Lamoille North; Lamoille North; Lamoille North,Lamoille UHSD #18 |
Lamoille Middle School,Cambridge Elementary,Lamoille UHSD #18,Lamoille North; Lamoille North; Lamoille North |
Lamoille Middle School,Lamoille North; Lamoille North; Lamoille North,Cambridge Elementary,Lamoille UHSD #18 |
Lamoille Middle School,Lamoille North; Lamoille North; Lamoille North,Lamoille UHSD #18,Cambridge Elementary |
Lamoille Middle School,Lamoille UHSD #18,Cambridge Elementary,Lamoille North; Lamoille North; Lamoille North |
Lamoille Middle School,Lamoille UHSD #18,Lamoille North; Lamoille North; Lamoille North,Cambridge Elementary |
Lamoille North; Lamoille North; Lamoille North,Cambridge Elementary,Lamoille Middle School,Lamoille UHSD #18 |
Lamoille North; Lamoille North; Lamoille North,Cambridge Elementary,Lamoille UHSD #18,Lamoille Middle School |
Lamoille North; Lamoille North; Lamoille North,Lamoille Middle School,Cambridge Elementary,Lamoille UHSD #18 |
Lamoille North; Lamoille North; Lamoille North,Lamoille Middle School,Lamoille UHSD #18,Cambridge Elementary |
Lamoille North; Lamoille North; Lamoille North,Lamoille UHSD #18,Cambridge Elementary,Lamoille Middle School |
Lamoille North; Lamoille North; Lamoille North,Lamoille UHSD #18,Lamoille Middle School,Cambridge Elementary |
Lamoille UHSD #18,Cambridge Elementary,Lamoille Middle School,Lamoille North; Lamoille North; Lamoille North |
Lamoille UHSD #18,Cambridge Elementary,Lamoille North; Lamoille North; Lamoille North,Lamoille Middle School |
Lamoille UHSD #18,Lamoille Middle School,Lamoille North; Lamoille North; Lamoille North,Cambridge Elementary |
Lamoille UHSD #18,Lamoille North; Lamoille North; Lamoille North,Cambridge Elementary,Lamoille Middle School |
Lamoille UHSD #18,Lamoille North; Lamoille North; Lamoille North,Lamoille Middle School,Cambridge Elementary |
Select a school from the list below to receive a free school report
School | District | Grades | Type |
---|---|---|---|
Allen Brook Elementary School | Chittenden South Supv Union | Preschool-2 | Public |
Brewster Pierce School | Chittenden East Supv Union | Preschool-4 | Public |
Charlotte Central School | Chittenden South Supv Union | Preschool-8 | Public |
Christ The King School | Diocese Of Burlington | Preschool-8 | Catholic |
Essex Elementary School | Essex Town School District | Preschool-2 | Public |
Fletcher Elementary School | Franklin West Supv Union | Preschool-6 | Public |
Green Mountain Montessori School | Preschool-1 | Private | |
Hiawatha School | Chittenden Central Supv Union | Preschool-3 | Public |
Hinesburg Elementary School | Chittenden South Supv Union | Preschool-8 | Public |
Integrated Arts Academy | Burlington Supervisory District | Preschool-5 | Public |
J. F. Kennedy Elementary School | Winooski Supervisory District | Preschool-5 | Public |
J. J. Flynn School | Burlington Supervisory District | Preschool-5 | Public |
Kids & Fitness | Preschool-k | Private | |
Lake Champlain Waldorf School | Preschool-12 | Private | |
Mater Christi School | Diocese Of Burlington | Preschool-8 | Catholic |
Milton Elementary School | Milton Town School District | Preschool-8 | Public |
North Avenue Christian School | Preschool-preschool | Private | |
Richmond Elementary School | Chittenden East Supv Union | Preschool-4 | Public |
Saxon Hill School Inc | Preschool-k | Private | |
Shelburne Community School | Chittenden South Supv Union | Preschool-8 | Public |
Smilie Memorial Elementary School | Chittenden East Supv Union | Preschool-4 | Public |
St. Francis Xavier School | Diocese Of Burlington | Preschool-8 | Catholic |
St. Joseph School | Diocese Of Burlington | Preschool-8 | Catholic |
Summit Street School | Chittenden Central Supv Union | Preschool-3 | Public |
Sustain Ability Academy | Burlington Supervisory District | Preschool-5 | Public |
The Bellwether School | Preschool-6 | Private | |
The Schoolhouse Learning Center | Preschool-8 | Private | |
Trinity Baptist Schools | Preschool-12 | Private | |
Underhill Central School | Chittenden East Supv Union | Preschool-4 | Public |
Westford Elementary School | Chittenden Central Supv Union | Preschool-8 | Public |
Williston Schools | Chittenden South Supv Union | Preschool-8 | Public |
School | District | Grades | Type |
---|---|---|---|
Allen Brook Elementary School | Chittenden South Supv Union | Preschool-2 | Public |
Brewster Pierce School | Chittenden East Supv Union | Preschool-4 | Public |
Charlotte Central School | Chittenden South Supv Union | Preschool-8 | Public |
Christ The King School | Diocese Of Burlington | Preschool-8 | Catholic |
Essex Elementary School | Essex Town School District | Preschool-2 | Public |
Fletcher Elementary School | Franklin West Supv Union | Preschool-6 | Public |
Green Mountain Montessori School | Preschool-1 | Private | |
Hiawatha School | Chittenden Central Supv Union | Preschool-3 | Public |
Hinesburg Elementary School | Chittenden South Supv Union | Preschool-8 | Public |
Integrated Arts Academy | Burlington Supervisory District | Preschool-5 | Public |
J. F. Kennedy Elementary School | Winooski Supervisory District | Preschool-5 | Public |
J. J. Flynn School | Burlington Supervisory District | Preschool-5 | Public |
Kids & Fitness | Preschool-k | Private | |
Lake Champlain Waldorf School | Preschool-12 | Private | |
Mater Christi School | Diocese Of Burlington | Preschool-8 | Catholic |
Milton Elementary School | Milton Town School District | Preschool-8 | Public |
Richmond Elementary School | Chittenden East Supv Union | Preschool-4 | Public |
Saxon Hill School Inc | Preschool-k | Private | |
Shelburne Community School | Chittenden South Supv Union | Preschool-8 | Public |
Smilie Memorial Elementary School | Chittenden East Supv Union | Preschool-4 | Public |
St. Francis Xavier School | Diocese Of Burlington | Preschool-8 | Catholic |
St. Joseph School | Diocese Of Burlington | Preschool-8 | Catholic |
Summit Street School | Chittenden Central Supv Union | Preschool-3 | Public |
Sustain Ability Academy | Burlington Supervisory District | Preschool-5 | Public |
The Bellwether School | Preschool-6 | Private | |
The Schoolhouse Learning Center | Preschool-8 | Private | |
Trinity Baptist Schools | Preschool-12 | Private | |
Underhill Central School | Chittenden East Supv Union | Preschool-4 | Public |
Westford Elementary School | Chittenden Central Supv Union | Preschool-8 | Public |
Williston Schools | Chittenden South Supv Union | Preschool-8 | Public |
School | District | Grades | Type |
---|---|---|---|
Allen Brook Elementary School | Chittenden South Supv Union | Preschool-2 | Public |
Brewster Pierce School | Chittenden East Supv Union | Preschool-4 | Public |
Brownell Mountain School | 3-5 | Private | |
C. P. Smith School | Burlington Supervisory District | K-5 | Public |
Chamberlin School | South Burlington Supervisory District | K-5 | Public |
Champlain School | Burlington Supervisory District | K-5 | Public |
Charlotte Central School | Chittenden South Supv Union | Preschool-8 | Public |
Christ The King School | Diocese Of Burlington | Preschool-8 | Catholic |
Edmunds Elementary School | Burlington Supervisory District | K-5 | Public |
Essex Elementary School | Essex Town School District | Preschool-2 | Public |
Fletcher Elementary School | Franklin West Supv Union | Preschool-6 | Public |
Founders Memorial School | Essex Town School District | 3-5 | Public |
Green Mountain Montessori School | Preschool-1 | Private | |
Hiawatha School | Chittenden Central Supv Union | Preschool-3 | Public |
Hinesburg Elementary School | Chittenden South Supv Union | Preschool-8 | Public |
Integrated Arts Academy | Burlington Supervisory District | Preschool-5 | Public |
J. F. Kennedy Elementary School | Winooski Supervisory District | Preschool-5 | Public |
J. J. Flynn School | Burlington Supervisory District | Preschool-5 | Public |
Jericho Elementary School | Chittenden East Supv Union | K-4 | Public |
Kids & Fitness | Preschool-k | Private | |
Lake Champlain Waldorf School | Preschool-12 | Private | |
Malletts Bay School | Colchester Supervisory District | 3-5 | Public |
Mater Christi School | Diocese Of Burlington | Preschool-8 | Catholic |
Milton Elementary School | Milton Town School District | Preschool-8 | Public |
Orchard School | South Burlington Supervisory District | K-5 | Public |
Porters Point School | Colchester Supervisory District | K-2 | Public |
Renaissance School | K-5 | Private | |
Richmond Elementary School | Chittenden East Supv Union | Preschool-4 | Public |
Rick Marcotte Central School | South Burlington Supervisory District | K-5 | Public |
Saxon Hill School Inc | Preschool-k | Private | |
Shelburne Community School | Chittenden South Supv Union | Preschool-8 | Public |
Smilie Memorial Elementary School | Chittenden East Supv Union | Preschool-4 | Public |
St. Francis Xavier School | Diocese Of Burlington | Preschool-8 | Catholic |
St. Joseph School | Diocese Of Burlington | Preschool-8 | Catholic |
Summit Street School | Chittenden Central Supv Union | Preschool-3 | Public |
Sustain Ability Academy | Burlington Supervisory District | Preschool-5 | Public |
The Baird School | 1-8 | Private | |
The Bellwether School | Preschool-6 | Private | |
The Schoolhouse Learning Center | Preschool-8 | Private | |
Thomas Fleming School | Chittenden Central Supv Union | 4-5 | Public |
Trinity Baptist Schools | Preschool-12 | Private | |
Underhill Central School | Chittenden East Supv Union | Preschool-4 | Public |
Underhill Graded School | Chittenden East Supv Union | K-4 | Public |
Union Memorial School | Colchester Supervisory District | K-2 | Public |
Westford Elementary School | Chittenden Central Supv Union | Preschool-8 | Public |
Williston Schools | Chittenden South Supv Union | Preschool-8 | Public |
School | District | Grades | Type |
---|---|---|---|
Albert D. Lawton School | Chittenden Central Supv Union | 6-8 | Public |
Bellcate School | 7-12 | Private | |
Browns River Middle School | Chittenden East Supv Union | 5-8 | Public |
Camels Hump Middle Usd #17 | Chittenden East Supv Union | 5-8 | Public |
Centerpoint School | 7-12 | Private | |
Charlotte Central School | Chittenden South Supv Union | Preschool-8 | Public |
Christ The King School | Diocese Of Burlington | Preschool-8 | Catholic |
Colchester Middle School | Colchester Supervisory District | 6-8 | Public |
Edmunds Middle School | Burlington Supervisory District | 6-8 | Public |
Essex Middle School | Essex Town School District | 6-8 | Public |
Frederick H. Tuttle Middle School | South Burlington Supervisory District | 6-8 | Public |
Hinesburg Elementary School | Chittenden South Supv Union | Preschool-8 | Public |
Jean Garvin School | 7-12 | Private | |
Lake Champlain Waldorf School | Preschool-12 | Private | |
Lyman C. Hunt Middle School | Burlington Supervisory District | 6-8 | Public |
Mater Christi School | Diocese Of Burlington | Preschool-8 | Catholic |
Milton Elementary School | Milton Town School District | Preschool-8 | Public |
Milton Middle School | Milton Town School District | 6-8 | Public |
Shelburne Community School | Chittenden South Supv Union | Preschool-8 | Public |
St. Francis Xavier School | Diocese Of Burlington | Preschool-8 | Catholic |
St. Joseph School | Diocese Of Burlington | Preschool-8 | Catholic |
The Baird School | 1-8 | Private | |
The Schoolhouse Learning Center | Preschool-8 | Private | |
Trinity Baptist Schools | Preschool-12 | Private | |
Vermont Commons School | 6-12 | Private | |
Westford Elementary School | Chittenden Central Supv Union | Preschool-8 | Public |
Williston Schools | Chittenden South Supv Union | Preschool-8 | Public |
Winooski Middle School | Winooski Supervisory District | 6-12 | Public |
School | District | Grades | Type |
---|---|---|---|
Bellcate School | 7-12 | Private | |
Burlington Senior High School | Burlington Supervisory District | 9-12 | Public |
Burlington Technical Center | Burlington Supervisory District | 11-12 | Public |
Centerpoint School | 7-12 | Private | |
Champlain Valley Uhsd #15 | Chittenden South Supv Union | 9-12 | Public |
Colchester High School | Colchester Supervisory District | 9-12 | Public |
Essex Community Education Center Uhsd #46 | Chittenden Central Supv Union | 9-12 | Public |
Jean Garvin School | 7-12 | Private | |
Lake Champlain Waldorf School | Preschool-12 | Private | |
Milton Senior High School | Milton Town School District | 9-12 | Public |
Mt Mansfield Union High School | Chittenden East Supv Union | 9-12 | Public |
Rice Memorial High School | Diocese Of Burlington | 9-12 | Catholic |
Rock Point School | 9-12 | Private | |
South Burlington High School | South Burlington Supervisory District | 9-12 | Public |
The Center For Technology - Essex | Chittenden Central Supv Union | 10-12 | Public |
Trinity Baptist Schools | Preschool-12 | Private | |
Vermont Commons School | 6-12 | Private | |
Winooski High School | Winooski Supervisory District | 9-12 | Public |
Winooski Middle School | Winooski Supervisory District | 6-12 | Public |
Address | Beds | Baths | Price | |
---|---|---|---|---|
1 | Array Smugglers Notch, Array, Vt 05444 | $174,000 | ||
2 | Array Smugglers Notch, Array, Vt 05444 | $75,100 | ||
3 | Array Smugglers Notch, Array, Vt 05444 | $95,000 | ||
4 | Array Smugglers Notch, Array, Vt 05444 | $93,000 | ||
5 | Array Smugglers Notch, Array, Vt 05444 | $93,000 | ||
6 | Array Smugglers Notch, Array, Vt 05444 | $286,000 | ||
7 | 80 Maple Hill, Cambridge, Vt 05444 | $305,000 | ||
8 | Array Smugglers Notch, Array, Vt 05444 | $59,000 | ||
9 | Array Smugglers Notch, Array, Vt 05444 | $85,000 | ||
10 | Array Smugglers Notch, Array, Vt 05444 | $60,000 |
Population | 1,845 |
---|---|
Population Growth | 18% |
Population Density | 91 |
Median Age | 37.7 |
Median Income | $68,489 |
Households | 711 |
Jan Low | 9.88 |
---|---|
Jan High | 29.33 |
July Low | 56.95 |
July High | 81.41 |
Annual Precipitation (in.) | 114.53 |
Weather Risk Index* | 25 |
Data Provided by Northern New England Real Estate Network
Please fill out the form below and a community profile report will be emailed to you soon!
School Summary | Detail |
---|---|
Grades Served | - |
Phone | |
School Profile | Detail |
Start Dated | Jan 01 |
End Date | Jan 01 |
Year Round Classes | No |
College Bound | 0% |
Instructional Expense/Student | |
Technology Measure | |
Enrollment & Staffing | Detail |
Total Students | |
Full-time Teachers | |
Student/Teacher Ratio | NAN:1 |
Student Population | Detail |
Please fill out the form below and a school report for will be emailed to you soon!
Address | Beds | Baths | Price | |
---|---|---|---|---|
1 | Array Smugglers Notch, Array, Vt 05444 | $174,000 | ||
2 | Array Smugglers Notch, Array, Vt 05444 | $75,100 | ||
3 | Array Smugglers Notch, Array, Vt 05444 | $95,000 | ||
4 | Array Smugglers Notch, Array, Vt 05444 | $93,000 | ||
5 | Array Smugglers Notch, Array, Vt 05444 | $93,000 | ||
6 | Array Smugglers Notch, Array, Vt 05444 | $286,000 | ||
7 | 80 Maple Hill, Cambridge, Vt 05444 | $305,000 | ||
8 | Array Smugglers Notch, Array, Vt 05444 | $59,000 | ||
9 | Array Smugglers Notch, Array, Vt 05444 | $85,000 | ||
10 | Array Smugglers Notch, Array, Vt 05444 | $60,000 |
Fill out this short form to contact the agents below.